Public and bank holidays, closure of banks, stock exchanges, school vacations
South Africa : complete schedule of public and bank holidays, closure of banks and stock exchanges, school vacations, trade fairs, cultural and sporting events, festivals, carnivals, election during the next 3 months
Currency: Rand (ZAR)Internet extension: .za – Telephone code: +27 – International dialing code: 09 – GMT offset: +2 (DST: no)
BRICS memberWeekend: Saturday & Sunday
Date | Name | Kind | More |
---|---|---|---|
Sunday september 1, 2024 | Arbor Day | Events, celebrations… | |
Wednesday september 18, 2024 | Africa Aerospace & Defence | Tradeshows | |
Tuesday september 24, 2024 | Heritage Day | Secular holiday | |
Monday september 30, 2024 | Third mid-term (beginning) | School holidays | |
Thursday october 3, 2024 | Rosh Hashanah | cards/flowers | |
Sunday october 13, 2024 | Yom Kippur | cards/flowers | |
Monday october 14, 2024 | Third mid-term (end) | School holidays | |
Friday november 1, 2024 | Deepavali/Dipabali | cards/flowers | |
Tuesday november 5, 2024 | Guy Fawkes Night | Events, celebrations… | |
Friday december 6, 2024 | Hanukkah | cards/flowers | |
Saturday december 14, 2024 | End of school year | School holidays | |
Monday december 16, 2024 | Day of Reconciliation | Secular holiday | |
Tuesday december 24, 2024 | Christmas Eve | Events, celebrations… | |
Wednesday december 25, 2024 | Christmas Day | Catholic or protestant | |
Thursday december 26, 2024 | Day of Goodwill | Secular holiday | |
Tuesday december 31, 2024 | New Year’s Eve | Events, celebrations… |
Source: Bank-Hollidays